Selecting the right Business Activity Code in MGT-7 or MGT-7A is vital for accurate MCA filing.
It defines your company’s main activity group as per NIC-2008, such as manufacturing, trading, or services.
If you filed last year, the code auto-fills — otherwise, choose from the MCA dropdown list.
A correct code keeps your annual return compliant and avoids form rejection.

🔎 Business Activity Code Finder (MGT-7 / MGT-7A)
Type your business (e.g., cement, software, legal, textile) and get the matching Main Activity Group and Business Activity Code.
It is Beta Version, It may show errors, so kindly double-check it and give your suggestions to make it perfect for you
Only Main Objective and Description
| Main Activity Group Code | Description of Main Activity Group |
|---|---|
| A | Agriculture, Forestry, Fishing |
| B | Mining and Quarrying |
| C | Manufacturing |
| D | Electricity, Gas, Steam and Air Conditioning Supply |
| E | Water Supply, Sewerage and Waste Management |
| F | Construction |
| G | Trade |
| H | Transport and Storage |
| I | Accommodation and Food Service |
| J | Information and Communication |
| K | Financial and Insurance Services |
| L | Real Estate |
| M | Professional, Scientific and Technical |
| N | Support Services to Organizations |
| O | Public Services by Government Agencies |
| P | Education |
| Q | Hospital and Medical Care |
| R | Arts, Entertainment and Recreation |
| S | Personal and Household Service |
| T | Household Goods and Service Producing Activities |
| U | Activities of Extraterritorial Organizations and Bodies |
Only Business Activity Code and Description of Business
| Business Activity Code | Description of Business Activity |
|---|---|
| A1 | Production of crops and animals |
| A2 | Forestry and logging |
| A3 | Fishing and aquaculture |
| A4 | Support activities to agriculture and other activities including hunting |
| B1 | Mining of coal and lignite |
| B2 | Extraction of crude petroleum and natural gas |
| B3 | Mining of metal ores |
| B4 | Other mining and quarrying activities |
| B5 | Mining support services activities |
| C1 | Food, beverages and tobacco products |
| C2 | Textile, leather and other apparel products |
| C3 | Wood, furniture, paper and paper products |
| C4 | Printing and reproduction of recorded media |
| C5 | Coke and refined petroleum products |
| C6 | Chemical and pharmaceutical products |
| C7 | Metal and metal products |
| C8 | Plastic, rubber, and fabricated metal products |
| C9 | Computer, electronic, communication and scientific equipment |
| C10 | Electrical, machinery, and transport equipment |
| C11 | Motor vehicles, trailers, and transport vehicles |
| C12 | Repair and installation of machinery and equipment |
| C13 | Other manufacturing including jewellery, musical instruments, medical instruments, sports goods, etc. |
| D1 | Electric power generation, transmission and distribution |
| D2 | Manufacture and distribution of gas |
| D3 | Steam and air conditioning supply |
| E1 | Water collection, treatment and supply |
| E2 | Sewerage |
| E3 | Waste collection, treatment and disposal, materials recovery and other waste management services |
| F1 | Buildings |
| F2 | Roads, railways, and utility projects |
| F3 | Demolition, site preparation, electrical, plumbing and other specialized construction activities |
| G1 | Wholesale trading |
| G2 | Retail trading |
| H1 | Land transport via road |
| H2 | Land transport via railways and pipelines |
| H3 | Water transport |
| H4 | Air transport |
| H5 | Services incidental to land, water and air transportation |
| H6 | Warehousing and storage |
| H7 | Postal and courier activities |
| I1 | Accommodation services (hotels, resorts, hostels, etc.) |
| I2 | Food and beverage services (restaurants, caterers, etc.) |
| J1 | Publishing of newspapers, books, periodicals, etc. |
| J2 | Publishing of software, operating systems, and games |
| J3 | Motion picture, video and music production |
| J4 | Broadcasting and programming activities |
| J5 | Telecommunication activities (wired, wireless, satellite) |
| J6 | Computer programming, consultancy and related activities |
| J7 | Data processing, hosting and web portal activities |
| J8 | Other information and communication services |
| K1 | Banking activities by central, commercial and savings banks |
| K2 | Activities by trusts, funds and financial holding companies |
| K3 | Life/Non-life insurance and reinsurance activities |
| K4 | Pension fund activities |
| K5 | Financial and credit leasing activities |
| K6 | Fund management services |
| K7 | Financial advisory, brokerage and consultancy services |
| K8 | Other financial activities |
| L1 | Real estate activities with own or leased property |
| L2 | Real estate activities on fee or contract basis |
| M1 | Legal activities |
| M2 | Accounting, bookkeeping, auditing and tax consultancy |
| M3 | Management consultancy activities |
| M4 | Architecture, engineering, technical testing and analysis |
| M5 | Scientific research and development |
| M6 | Advertising and market research |
| M7 | Design and photographic activities |
| M8 | Veterinary activities |
| M9 | Other professional, scientific and technical activities |
| N1 | Rental and leasing of motor vehicles, machinery and equipment |
| N2 | Placement agencies and HR management services |
| N3 | Travel agency and tour operator services |
| N4 | Security and investigation activities |
| N5 | Housekeeping and maintenance services |
| N6 | Office administration, call centers, packaging and similar activities |
| N7 | Other support services to organizations |
| O1 | Executive, legislative and other public services by government agencies |
| O2 | Regulation of healthcare, education, cultural and social services |
| O3 | Administration of foreign affairs, defence, public order, social security |
| P1 | Primary and secondary education |
| P2 | Higher, technical and vocational education |
| P3 | Sports, recreation, cultural and other education |
| P4 | Educational support services |
| Q1 | Hospital activities |
| Q2 | Medical, dental, nursing, pathology and blood bank services |
| Q3 | Residential nursing care activities |
| Q4 | Residential care for elderly, disabled and other ailments |
| Q5 | Counselling, welfare and referral activities for elderly and disabled |
| Q6 | Other hospital and medical care activities |
| R1 | Creative, arts and entertainment activities |
| R2 | Library, archives, museums and other cultural activities |
| R3 | Gambling and betting activities |
| R4 | Sports, amusement and recreation activities |
| S1 | Activities of membership organisations |
| S2 | Repair of computers and personal and household goods |
| S3 | Washing, cleaning, hairdressing and beauty treatment services |
| S4 | Other personal service activities |
| T1 | Activities of households as employers of domestic personnel |
| T2 | Undifferentiated goods and service producing activities of households for own use |
| U1 | Activities of extraterritorial organizations such as UN, IMF, World Bank, OPEC, etc. |
usiness Activity Codes for MGT-7 / MGT-7A (MCA)
Main Activity Group Codes as per NIC-2008 Classification
| Main Activity Group Code | Description of Main Activity Group | Business Activity Code | Description of Business Activity |
|---|---|---|---|
| A | Agriculture, Forestry, Fishing | A1 | Production of crops and animals |
| A2 | Forestry and logging | ||
| A3 | Fishing and aquaculture | ||
| A4 | Support activities to agriculture and other activities including hunting | ||
| B | Mining and Quarrying | B1 | Mining of coal and lignite |
| B2 | Extraction of crude petroleum & natural gas | ||
| B3 | Mining of metal ores | ||
| B4 | Other mining & quarrying activities | ||
| B5 | Mining support services activities | ||
| C | Manufacturing | C1 | Food, beverages and tobacco products |
| C2 | Textile, leather and other apparel products | ||
| C3 | Wood, furniture, paper and paper products | ||
| C4 | Printing and reproduction of recorded media | ||
| C5 | Coke and refined petroleum products | ||
| C6 | Chemical and pharmaceutical products | ||
| C7 | Metal and metal products | ||
| C8 | Plastic, rubber, and fabricated metal products | ||
| C9 | Computer, electronic, and scientific equipment | ||
| C10 | Electrical, machinery, and transport equipment | ||
| C11 | Motor vehicles, trailers, and transport vehicles | ||
| C12 | Repair and installation of machinery & equipment | ||
| C13 | Other manufacturing (jewellery, instruments, sports goods, etc.) | ||
| D | Electricity, Gas, Steam, and Air Conditioning Supply | D1 | Electric power generation, transmission, and distribution |
| D2 | Manufacture and distribution of gas | ||
| D3 | Steam and air conditioning supply | ||
| E | Water Supply, Sewerage & Waste Management | E1 | Water collection, treatment, and supply |
| E2 | Sewerage | ||
| E3 | Waste collection, treatment, and disposal, materials recovery | ||
| F | Construction | F1 | Buildings |
| F2 | Roads, railways, and utility projects | ||
| F3 | Demolition, site preparation, electrical, plumbing & specialized activities | ||
| G | Trade | G1 | Wholesale trading |
| G2 | Retail trading | ||
| H | Transport and Storage | H1 | Land transport via road |
| H2 | Land transport via railways & pipelines | ||
| H3 | Water transport | ||
| H4 | Air transport | ||
| H5 | Services incidental to land, water & air transport | ||
| H6 | Warehousing and storage | ||
| H7 | Postal & courier activities | ||
| I | Accommodation and Food Service | I1 | Accommodation services (hotels, resorts, hostels, etc.) |
| I2 | Food and beverage services (restaurants, caterers, etc.) | ||
| J | Information and Communication | J1 | Publishing of newspapers, books, periodicals, etc. |
| J2 | Publishing of software, operating systems, and games | ||
| J3 | Motion picture, video, and music production | ||
| J4 | Broadcasting and programming activities | ||
| J5 | Telecommunication activities (wired, wireless, satellite) | ||
| J6 | Computer programming and consultancy | ||
| J7 | Data processing, hosting, and web portal activities | ||
| J8 | Other information and communication services | ||
| K | Financial and Insurance Services | K1 | Banking activities (Central, commercial, savings banks) |
| K2 | Trusts, funds, and financial holding companies | ||
| K3 | Life/Non-life insurance and reinsurance | ||
| K4 | Pension fund activities | ||
| K5 | Financial and credit leasing | ||
| K6 | Fund management services | ||
| K7 | Financial advisory and brokerage services | ||
| K8 | Other financial activities | ||
| L | Real Estate | L1 | Real estate with own or leased property |
| L2 | Real estate on fee or contract basis | ||
| M | Professional, Scientific & Technical | M1 | Legal activities |
| M2 | Accounting, auditing, and tax consultancy | ||
| M3 | Management consultancy | ||
| M4 | Architecture, engineering, and testing activities | ||
| M5 | Scientific research and development | ||
| M6 | Advertising and market research | ||
| M7 | Design and photographic activities | ||
| M8 | Veterinary activities | ||
| M9 | Other professional, scientific, and technical activities | ||
| N | Support Services to Organizations | N1 | Rental and leasing of vehicles, machinery, and equipment |
| N2 | Placement agencies and HR management | ||
| N3 | Travel agency and tour operators | ||
| N4 | Security and investigation | ||
| N5 | Housekeeping and maintenance | ||
| N6 | Office administration, call centers, packaging, etc. | ||
| N7 | Other support services | ||
| O | Public Services by Government Agencies | O1 | Executive, legislative, and other public services |
| O2 | Regulation of healthcare, education, and cultural services | ||
| O3 | Foreign affairs, defence, and public order administration | ||
| P | Education | P1 | Primary & secondary education |
| P2 | Higher, technical, and vocational education | ||
| P3 | Sports, recreation, cultural, and other education | ||
| P4 | Educational support services | ||
| Q | Hospital & Medical Care | Q1 | Hospital activities |
| Q2 | Medical, dental, and nursing services | ||
| Q3 | Residential nursing care | ||
| Q4 | Residential care for elderly & disabled | ||
| Q5 | Counselling and welfare activities | ||
| Q6 | Other hospital and medical care activities | ||
| R | Arts, Entertainment & Recreation | R1 | Creative, arts, and entertainment activities |
| R2 | Libraries, museums, and cultural activities | ||
| R3 | Gambling & betting | ||
| R4 | Sports, amusement, and recreation | ||
| S | Personal & Household Service | S1 | Membership organization activities |
| S2 | Repair of computers and household goods | ||
| S3 | Washing, cleaning, hairdressing, and beauty treatments | ||
| S4 | Other personal service activities | ||
| T | Household Goods & Service Producing Activities | T1 | Activities of households as employers |
| T2 | Undifferentiated goods & service producing activities for own use | ||
| U | Activities of Extraterritorial Organizations | U1 | Activities of organizations like UN, IMF, World Bank, OPEC, etc. |
syed yusuf
businesss
2
SIR MUJHE AUDIT FIRM APOINT KARNA H TO US CASE ME PAN NUMBER KIYA DALE DO OPTION ARAHA H EK AUDIT FIRM PAN & AUDITON PAN DONO ME SAME DALNE PE ERROR ARAHA H TO US CASE ME KIYA KAREN?