Income from Other Sources – FY 2025-26
Work out your taxable “Income from Other Sources” (normal rate) plus winnings taxable @ 30%. Use the normal income figure in the main Income Tax Calculator.
Deduction u/s 80TTA / 80TTB (for savings interest) is to be claimed separately under Chapter VI-A in the main tax calculator – this tool only computes income side.
Winnings are taxed at 30% + 4% cess with strict set-off rules. This tool only calculates the tax on the income amount you enter.
Other sources summary
| Particulars | Amount (₹) |
|---|---|
| Savings bank interest | Rs. 0 |
| FD / RD interest | Rs. 0 |
| Other interest income | Rs. 0 |
| Dividend income | Rs. 0 |
| Other taxable receipts | Rs. 0 |
| Family pension – gross | Rs. 0 |
| Less: Family pension deduction | Rs. 0 |
| Family pension – net taxable | Rs. 0 |
| Gross normal income (before FP deduction) | Rs. 0 |
| Income from Other Sources (normal rate) | Rs. 0 |
| Winnings taxable @ 30% (section 115BB / 115BBJ) | Rs. 0 |
| Tax on winnings @ 30% (before cess) | Rs. 0 |
| Cess @ 4% on winnings tax | Rs. 0 |
| Total tax on winnings incl. cess | Rs. 0 |
Confused in Other Sources?
Share this working on WhatsApp. CA/CS team will help you plan 80TTA/80TTB, winnings tax and final ITR filing.